The �star rating� illustrates whether departments are on track to meet the SOGE targets and awards points for performance, including bonuses for exceptional performance, good coverage and data verification. The star rating indicates the progress made by departments against the whole package of SOGE targets and is based on the overall percentage of available points achieved.
Performance star rating | Definition |
---|---|
Less than 25% of target points | |
25 � 39% of target points | |
40 � 54% of target points | |
55 � 69% of target points | |
70 � 84% of target points | |
85% or more of the target points |
Department | % of points | Star rating | Star rating direction of travel* | Departmental scale (staff as FTE***) |
---|---|---|---|---|
DH | 97.3% | ↑ | 3,977 | |
CLG | 89.4% | ↑ | 14,660 | |
DTI | 88.2% | ↑ | 16,008 | |
ONS | 87.1% | ↑ | 4,983 | |
FSA | 86.7% | ↑ | 663 | |
DfT | 79.0% | ↑ | 19,636 | |
DFID | 77.3% | ↑ | 1,735 | |
DWP | 74.1% | ↔ | 120,277 | |
EGCD | 74.1% | ↑ | 294 | |
HMT | 74.1% | ↑ | 6,085 | |
MOD | 73.2% | ↑ | 300,070 | |
Defra | 72.9% | ↑ | 25,215 | |
HMRC | 65.3% | ↔ | 95,152 | |
HO | 60.0% | ↑ | 72,360 | |
DfES | 57.6% | ↑ | 6,055 | |
LOD | 49.4% | ↑ | 10,024 | |
FCO | 43.5% | ↓ | 3,919 | |
CO | 42.4% | ↑ | 2,608 | |
FC | 31.8% | ↑ | 1,331 | |
DCMS | 31.8% | ↔ | 830 | |
DCA* | 17.6% | 37,947 | ||
Pan-government** | 65.2% | ↑ | 743,829 |
*DCA was unable to provide data of sufficient detail and quality to allow adequate comparisons with baseline performance, or to recalculate the baseline data to allow for comparability. Consequently a large increase in the size of its estate (the addition of magistrates� courts in April 2005) has significantly inflated DCA�s operational impacts.
**The pan-government percentage is based on the average number of points scored by departments against each of the SOGE targets. It is not an average of the departmental percentages.
*** FTE = Full time equivalent
The overall performance of departments, in terms of the extent to which they are using the mandated mechanisms and achieving any standards required, is illustrated by the mechanisms ratings in the table below. Departments are ranked with the highest scorers at the top.
Performance star rating | Definition |
---|---|
Less than 25% of target points | |
25 � 39% of target points | |
40 � 54% of target points | |
55 � 69% of target points | |
70 � 84% of target points | |
85% or more of the target points |
Department | % of points | Mechanisms rating |
---|---|---|
DFID | 100.0% | |
DTI | 100.0% | |
ONS | 100.0% | |
Defra | 91.7% | |
MOD | 83.3% | |
DfES | 80.0% | |
DCMS | 80.0% | |
FSA | 80.0% | |
CLG | 75.0% | |
ECGD | 75.0% | |
CO | 66.7% | |
DWP | 66.7% | |
FCO | 66.7% | |
HMT | 62.5% | |
HMRC | 58.3% | |
LOD | 50.0% | |
DfT | 42.9% | |
DH | 40.0% | |
DCA | 35.7% | |
HO | 28.6% | |
FC | 16.7% | |
Pan-government* | 63.4% |
*The pan-government percentage is based on the average number of points scored by departments on each of the mechanisms. It is not an average of the departmental percentages.